Men's Size Chart - Rashguards & Shorts
Men's Rashguard Size Chart
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| XS | 31 | 22.5 |
| S | 33 | 23.5 |
| M | 34 | 24.5 |
| L | 37 | 25.5 |
| XL | 40 | 27 |
| 2XL | 42 | 28 |
| 3XL | 44 | 28.5 |
Men's Shorts Size Chart
| Size | Waist (inches) | Inseam (inches) |
|---|---|---|
| XS | 28 | 4.5 |
| S | 30 | 4.8 |
| M | 32 | 5.2 |
| L | 34 | 5.6 |
| XL | 36 | 6 |
| 2XL | 38 | 6.4 |
| 3XL | 40 | 6.8 |
| 4XL | 42 | 7.2 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor
- Length: Measure from the highest point of the shoulder down to the bottom hem
- Waist: Measure around your natural waistline
- Inseam: Measure from the crotch seam down to the bottom hem
Note: These measurements are for the garment laid flat. For compression fit rashguards, choose your normal size for a snug fit or size up for a looser fit.