Women's Size Chart - Rashguards & Shorts
Women's Rashguard Size Chart
| Size | Bust (inches) | Waist (inches) |
|---|---|---|
| XXS | 29-31 | 21-23 |
| XS | 31-33 | 23-25 |
| S | 33.5-35.5 | 25.5-27.5 |
| M | 36-38 | 28-30 |
| L | 38.5-40.5 | 30.5-32.5 |
| XL | 41-43 | 33-35 |
| 2XL | 44-46 | 36-38 |
Note: These measurements are for the garment laid flat. For compression fit rashguards, choose your normal size for a snug fit or size up for a looser fit.
Women's Shorts Size Chart
| Size | US Size | Waist (inches) | Mid-Waist (inches) | Hip (inches) | Inseam (inches) |
|---|---|---|---|---|---|
| XXS | 00 | 24.5-25.5 | 27-28 | 33-35 | 3 |
| XS | 0 | 25.5-27 | 29-30 | 36-38 | 3 |
| S | 2-4 | 27-29 | 31-32 | 36-38 | 3 |
| M | 6-8 | 29-31 | 33-34 | 38-40 | 3.5 |
| L | 10-12 | 31-34 | 35-36 | 40-43 | 3.5 |
| XL | 14 | 34-37 | 37-38 | 43-46 | 4 |
| 2XL | 16 | 37-40 | 39-40 | 46-49 | 4 |
| 3XL | 18 | 40-43 | 41-42 | 49-52 | 5 |
| 4XL | 20-22 | 43.5-48.5 | 43-44 | 50.5-54.5 | 6 |
Note: These measurements are for your body. Our shorts are designed with room for movement, so choose your natural size for a looser fit or size down for a more snug fit.
How to Measure
- Bust: Measure around the fullest part of your bust, keeping the tape parallel to the floor
- Waist: Measure around your natural waistline
- Mid-Waist: Measure around the mid-point between your natural waist and hips
- Hip: Measure around the fullest part of your hips
- Inseam: Measure from the crotch seam down to the bottom hem